<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 and WPF 4.0 Multitouch: Manipulation</title>
	<atom:link href="http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/</link>
	<description>Andrew Eichacker</description>
	<lastBuildDate>Fri, 07 Oct 2011 17:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Melvyn Howling</title>
		<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/comment-page-1/#comment-5064</link>
		<dc:creator>Melvyn Howling</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreweichacker.com/?p=515#comment-5064</guid>
		<description>Does anyone know how to constrain the item being manipulated to its parent?  I&#039;m trying to zoom/pan an image, but I don&#039;t want the use to be able to drag it all over the window.</description>
		<content:encoded><![CDATA[<p>Does anyone know how to constrain the item being manipulated to its parent?  I&#8217;m trying to zoom/pan an image, but I don&#8217;t want the use to be able to drag it all over the window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Eichacker</title>
		<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/comment-page-1/#comment-4044</link>
		<dc:creator>Andrew Eichacker</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreweichacker.com/?p=515#comment-4044</guid>
		<description>You can choose which manipulations to perform in the ManipulationDelta handler.  For example, to only zoom (which is equivalent to scaling), use only the scaling method for the matrix:

rectsMatrix.ScaleAt(manipDelta.Scale.X, manipDelta.Scale.Y, rectManipOrigin.X, rectManipOrigin.Y);</description>
		<content:encoded><![CDATA[<p>You can choose which manipulations to perform in the ManipulationDelta handler.  For example, to only zoom (which is equivalent to scaling), use only the scaling method for the matrix:</p>
<p>rectsMatrix.ScaleAt(manipDelta.Scale.X, manipDelta.Scale.Y, rectManipOrigin.X, rectManipOrigin.Y);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael macher</title>
		<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/comment-page-1/#comment-4037</link>
		<dc:creator>michael macher</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreweichacker.com/?p=515#comment-4037</guid>
		<description>thanks Andrew. It works good, I was trying to ZOOM, Pan and Rotate an image in WPF same way as it can be done in windows picture viewer. Your code moves the image from its location I was trying to make the image stay at its place and zoom through pinch and rotate by 90 degrees for one rotate gesture and pan it after it zooms. Basically I was trying to design something which works like the picture viewer. I have been trying to get this done but unable to make it do you have any suggestions? please help.</description>
		<content:encoded><![CDATA[<p>thanks Andrew. It works good, I was trying to ZOOM, Pan and Rotate an image in WPF same way as it can be done in windows picture viewer. Your code moves the image from its location I was trying to make the image stay at its place and zoom through pinch and rotate by 90 degrees for one rotate gesture and pan it after it zooms. Basically I was trying to design something which works like the picture viewer. I have been trying to get this done but unable to make it do you have any suggestions? please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Eichacker</title>
		<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/comment-page-1/#comment-4033</link>
		<dc:creator>Andrew Eichacker</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreweichacker.com/?p=515#comment-4033</guid>
		<description>Sure, just set IsManipulationEnabled to true for your Image object.  Don&#039;t forget to handle the ManipulationStarting and ManipulationDelta events.</description>
		<content:encoded><![CDATA[<p>Sure, just set IsManipulationEnabled to true for your Image object.  Don&#8217;t forget to handle the ManipulationStarting and ManipulationDelta events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael macher</title>
		<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/comment-page-1/#comment-4032</link>
		<dc:creator>michael macher</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreweichacker.com/?p=515#comment-4032</guid>
		<description>great work, I am trying to implement something similar but should work like the windows picture viewer, performing the basic zoom, pan and rotate on single static image. Do you have any suggestions?? please help.</description>
		<content:encoded><![CDATA[<p>great work, I am trying to implement something similar but should work like the windows picture viewer, performing the basic zoom, pan and rotate on single static image. Do you have any suggestions?? please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 and WPF 4.0 Multitouch: Inertia &#124; Between the Lines</title>
		<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/comment-page-1/#comment-4001</link>
		<dc:creator>Windows 7 and WPF 4.0 Multitouch: Inertia &#124; Between the Lines</dc:creator>
		<pubDate>Fri, 02 Jul 2010 23:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreweichacker.com/?p=515#comment-4001</guid>
		<description>[...] 4.0&#039;s manipulation events certainly made things easier to write an application that supports multitouch gestures. After you [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.0&#039;s manipulation events certainly made things easier to write an application that supports multitouch gestures. After you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Eichacker</title>
		<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/comment-page-1/#comment-3671</link>
		<dc:creator>Andrew Eichacker</dc:creator>
		<pubDate>Wed, 12 May 2010 13:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreweichacker.com/?p=515#comment-3671</guid>
		<description>Thanks, Brent.  Appreciate the comment.  Always great to hear from people who are putting my posts to good use!</description>
		<content:encoded><![CDATA[<p>Thanks, Brent.  Appreciate the comment.  Always great to hear from people who are putting my posts to good use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent P</title>
		<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/comment-page-1/#comment-3661</link>
		<dc:creator>Brent P</dc:creator>
		<pubDate>Tue, 11 May 2010 18:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreweichacker.com/?p=515#comment-3661</guid>
		<description>Just dropping a note to say many thanks for the multitouch posts and keep &#039;em coming. I&#039;ll be playing with the multitouch features of .Net 4 in the coming weeks so this blog is about to become my new best friend and I can&#039;t wait to put your examples into action.

So many thanks, your work is appreciated.</description>
		<content:encoded><![CDATA[<p>Just dropping a note to say many thanks for the multitouch posts and keep &#8216;em coming. I&#8217;ll be playing with the multitouch features of .Net 4 in the coming weeks so this blog is about to become my new best friend and I can&#8217;t wait to put your examples into action.</p>
<p>So many thanks, your work is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPF 4.0 Multitouch: Touch Points &#124; Between the Lines</title>
		<link>http://blog.andreweichacker.com/2010/04/wpf-4-0-multitouch-manipulation/comment-page-1/#comment-3530</link>
		<dc:creator>WPF 4.0 Multitouch: Touch Points &#124; Between the Lines</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreweichacker.com/?p=515#comment-3530</guid>
		<description>[...] Update: if you&#039;re looking to just implement standard multitouch gestures, check out my post on manipulation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: if you&#39;re looking to just implement standard multitouch gestures, check out my post on manipulation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

